Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
70 E Dabob Road 2 3 1,768 $695,000 $393
390 E Lakeshore Drive W 2 2 1,428 $625,000 $437
520 E Lakeshore Drive W 2 3 1,742 $610,000 $350
840 E Timberlake Drive E 3 2 1,940 $495,000 $255
740 E Lakeshore Drive East 3 2 1,500 $489,000 $326
121 E Stavis Road 3 2 1,323 $429,000 $324
1130 E Timberlake Drive 3 2 2,136 $429,000 $200
31 E Ketron Place W 3 2 1,216 $399,000 $328
550 E Lakeshore Drive W 1 1 616 $379,000 $615
21 E Willopa Road 3 2 1,782 $369,000 $207
451 E Lakeshore Dr W 2 2 1,456 $359,000 $246
540 E Lakeshore Drive E 3 2 1,296 $356,999 $275
2150 E Timberlake Drive W 3 2 1,404 $335,000 $238
1131 E Timberlake Drive E N/A N/A N/A $329,900 Unknown
101 E Herron Place 3 2 1,344 $320,500 $238
71 E Iron Wood Place 2 2 1,232 $320,000 $259
50 E Ketron Place E 2 1 936 $305,000 $325
40 E Totten Place 3 2 1,188 $266,950 $224
41 E Pickering Place 2 1 960 $260,000 $270
170 E Skookum Drive 2 1 900 $239,000 $265
170 E Pickering Drive N/A N/A N/A $215,000 Unknown
420 E Lakeshore Drive W N/A N/A N/A $179,999 Unknown
71 E Lakeshore Drive E N/A N/A N/A $145,000 Unknown
81 E Annas Way N/A N/A N/A $114,950 Unknown
170 E Lakeshore Drive E N/A N/A N/A $59,950 Unknown
Average: 2.5 1.9 1,377 $337,355 $304
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2
31 E Squaxin Place 3 2 1,230 $375,000 $304
2050 E Timberlake West Drive 2 2 1,152 $249,900 $216
270 E Budd Drive N/A N/A N/A $39,500 Unknown
Average: 2.5 2.0 1,191 $221,466 $260
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
51 E Sinclair Place 2 3 2,289 $790,000 $792,000 $346 9/17/26
181 E Dabob Road 2 2 2,034 $775,000 $730,000 $358 9/18/26
2121 E Timberlake Drive W 2 1 960 $530,000 $515,000 $536 8/20/26
2681 E Timberlake West Drive 3 2 1,656 $499,000 $499,000 $301 10/2/26
71 E Case Place W 1 1 672 $399,000 $450,000 $669 7/16/26
90 E Park Loop 2 2 1,436 $419,000 $410,000 $285 10/9/26
430 E Herron Drive 3 2 1,504 $399,000 $399,000 $265 8/3/26
230 E Stavis Road 2 2 1,404 $390,000 $395,000 $281 6/23/26
810 E Lakeshore Drive W 3 2 1,295 $374,900 $375,250 $289 7/13/26
281 E McLane Drive 3 2 1,600 $359,900 $375,000 $234 5/13/26
301 E Timberlake Drive 3 2 1,160 $349,000 $361,000 $311 5/22/26
480 E Lakeshore Drive E 2 3 1,276 $359,950 $357,000 $279 5/8/26
121 E Aspen Place 3 2 1,297 $335,000 $340,000 $262 10/2/26
420 E Herron Drive 3 2 1,264 $339,000 $339,000 $268 7/30/26
31 E Dabob Drive N 3 2 1,280 $333,500 $328,000 $256 5/20/26
161 E Skookum Drive 3 2 1,386 $310,000 $310,000 $223 8/13/26
150 E Willopa Road 3 2 1,492 $305,000 $310,000 $207 4/30/26
190 E Stavis Road 2 1 780 $297,500 $305,000 $391 6/18/26
21 E Eastlake Dr 3 2 1,493 $290,000 $302,323 $202 7/30/26
301 E Lakeshore Drive W 2 1 864 $299,000 $299,000 $346 8/10/26
1150 E Timberlakes Drive E 3 2 1,323 $289,000 $289,000 $218 7/9/26
5501 E Agate Road 2 2 1,390 $259,000 $230,000 $165 6/30/26
150 E Agate Drive 2 1 864 $229,000 $213,500 $247 9/15/26
570 E Budd Drive N/A N/A N/A $145,000 $155,000 Unknown 10/8/26
570 E Budd Drive N/A N/A N/A $145,000 $145,000 Unknown 5/1/26
Average: 2.5 1.8 1,318 $312,604 $310,315 $295
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!