Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1708 141st Street E Unit #206 5 3 3,421 $874,990 $255
3919 162nd Street E 3 3 2,017 $874,900 $433
1704 141st Street E Unit #205 5 3 3,310 $859,990 $259
14813 15th Place E Unit #244 4 3 2,284 $839,990 $367
16515 39th Avenue E 4 3 4,233 $825,000 $194
13844 16th Avenue E Unit #115 5 3 3,310 $784,990 $237
1511 141st Street E Unit #71 5 3 3,310 $784,990 $237
1513 138th Street E Unit #37 5 3 2,894 $779,990 $269
14019 17th Avenue E Unit #53 5 3 2,894 $769,990 $266
1519 141st Street E Unit #73 4 3 2,788 $759,990 $272
14206 14th Avenue Ct E Unit #195 5 3 3,032 $759,950 $250
14306 14th Avenue Ct E Unit #197 4 4 2,872 $749,950 $261
14216 14th Avenue Ct E Unit #196 4 4 2,975 $749,950 $252
1502 141st Street E Unit #68 3 2 1,957 $744,990 $380
13819 Brookdale Lane E Unit #108 4 3 2,638 $709,990 $269
1507 141st Street E Unit #70 3 3 2,534 $699,990 $276
5111 Brookdale Road E N/A N/A N/A $699,900 Unknown
1518 141st Street E Unit #65 3 2 1,769 $697,151 $394
15106 14th Avenue Ct E 3 2 1,852 $649,999 $350
13870 16th Avenue E Unit #111 3 3 2,414 $647,990 $268
1634 141st Street E Unit #57 3 3 2,377 $642,990 $270
4306 Brookdale Road E 3 3 2,435 $640,000 $262
2902 162nd Street E 5 3 2,391 $600,000 $250
5125 162nd St Court E 4 3 1,828 $574,999 $314
1520 156th Street Ct E 5 4 2,628 $559,950 $213
Average: 3.7 2.7 2,365 $595,087 $281
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Cost per ft2
1432 143rd Street Ct E Unit #202 4 4 3,340 $899,950 $269
1715 141st Street E Unit #209 5 3 3,310 $884,990 $267
1712 141st Street E Unit #207 5 3 3,310 $884,990 $267
1716 141st Street E Unit #208 5 3 3,421 $879,990 $257
1711 141st Street E Unit #210 5 3 3,421 $874,990 $255
13854 16th Avenue E Unit #113 5 3 3,421 $814,990 $238
13883 16th Avenue E Unit #93 5 3 3,310 $794,990 $240
13820 17th Avenue E Unit #82 5 3 2,894 $779,990 $269
1619 138th Street E Unit #45 5 3 2,894 $764,990 $264
1521 138th Street E Unit #39 4 3 2,788 $762,490 $273
13850 16th Avenue E Unit #114 4 3 2,788 $757,490 $271
1536 141st Street E Unit #60 3 2 1,957 $744,950 $380
1526 141st Street E Unit #63 3 2 1,957 $729,990 $373
1642 141st Street E Unit #55 4 3 2,652 $709,990 $267
14029 17th Avenue E Unit #54 4 3 2,638 $709,990 $269
13825 17th Avenue E Unit #48 4 3 2,638 $709,900 $269
13879 16th Avenue E Unit #92 3 3 2,534 $699,990 $276
13815 Brookdale Lane E Unit #107 3 3 2,414 $647,000 $268
13814 Brookdale Lane E Unit #99 3 3 2,377 $642,990 $270
903 138th Street E 4 3 1,948 $600,000 $308
2306 155th Street Ct E 3 3 1,823 $550,000 $301
15120 30th Avenue Ct E 3 3 2,177 $549,000 $252
2607 Brookdale Road E 3 2 1,550 $479,000 $309
14208 Golden Given Rd E 3 2 1,378 $343,000 $248
Average: 4.0 2.9 2,622 $717,318 $277
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1505 138th Street E Unit #36 5 3 3,421 $879,990 $916,572 $267 10/9/26
1629 141st Street E Unit #77 5 3 3,421 $794,990 $859,604 $251 7/22/26
13923 17th Street E Unit #51 5 3 3,310 $759,990 $827,392 $249 6/25/26
14202 14th Avenue Ct E 4 3 2,975 $824,950 $824,950 $277 7/16/26
14018 17th Avenue E Unit #79 5 3 3,421 $794,990 $794,990 $232 8/18/26
13857 16th Avenue E Unit #87 5 3 3,310 $769,990 $789,190 $238 10/2/26
13916 17th Avenue E Unit #81 5 3 3,421 $784,990 $788,505 $230 7/21/26
14008 17th Avenue E Unit #80 4 3 2,788 $742,990 $785,180 $281 8/20/26
13853 16th Avenue E Unit #86 4 3 2,788 $784,443 $784,443 $281 7/29/26
13845 16th Avenue E Unit #84 5 3 2,894 $749,990 $773,097 $267 10/16/26
1525 138th Street E Unit #40 5 3 2,894 $749,990 $767,568 $265 8/26/26
13917 17th Avenue E Unit #50 5 3 2,894 $729,990 $765,773 $264 8/25/26
1401 137th Street E Unit #04 4 3 2,824 $749,990 $749,990 $265 10/8/26
1615 138th Street E Unit #44 4 3 2,824 $729,990 $747,977 $264 8/5/26
1537 138th Street E Unit #42 4 3 2,638 $674,990 $725,586 $275 6/16/26
1522 141st Street E Unit #64 3 2 1,957 $700,000 $716,836 $366 6/30/26
13909 17th Avenue E Unit #49 4 3 2,788 $699,990 $715,269 $256 7/23/26
1638 141st Street E Unit #56 3 3 2,534 $699,990 $714,990 $282 7/30/26
13863 16th Avenue E Unit #88 3 3 2,534 $679,990 $707,650 $279 9/28/26
13875 16th Avenue E Unit #91 4 3 2,638 $695,000 $700,393 $265 9/23/26
13840 16th Avenue E Unit #116 3 3 2,534 $689,990 $692,868 $273 7/14/26
14007 17th Avenue E Unit #52 4 3 2,788 $699,990 $690,000 $247 5/11/26
14028 17th Avenue E Unit #78 3 3 2,534 $664,990 $687,095 $271 8/19/26
13802 Brookdale Lane E Unit #102 4 3 2,638 $684,990 $684,990 $259 7/30/26
15416 33rd Avenue E 4 3 3,539 $750,000 $680,000 $192 6/5/26
Average: 3.5 2.5 2,125 $586,410 $594,405 $292
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!