Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
502 E Wright Avenue 2 2 1,437 $1,453,630 $1,011
3012 E Valley View Terrace 4 4 3,332 $612,000 $183
1109 E 31st Street N/A N/A 2,664 $570,000 $213
1109 E 31st Street 3 3 2,664 $570,000 $213
939 E 61st Street 3 3 1,500 $544,950 $363
5324 McKinley Avenue 3 2 1,319 $465,000 $352
4065 E G Street 3 2 1,812 $460,000 $253
924 E 57th Street 3 2 1,872 $424,995 $227
924 E 57th Street 3 2 1,872 $424,995 $227
502 E Wright Avenue 3 3 1,437 $415,000 $288
3631 E Spokane Street 2 1 1,060 $410,000 $386
3309 E E Street 2 1 608 $400,000 $657
320 E 32nd Street Unit #505 2 2 1,064 $339,000 $318
421 E 46th Street N/A N/A N/A $229,000 Unknown
3821 E L Street N/A N/A N/A $174,900 Unknown
1403 E Lennox N/A N/A N/A $112,500 Unknown
3826 E N Street N/A N/A N/A $90,000 Unknown
Average: 2.8 2.2 1,741 $452,704 $361
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
501 E 34th Street N/A N/A N/A $797,600 Unknown
2819 E K Street 4 2 2,068 $545,000 $263
3585 E Spokane Street 4 2 1,356 $409,950 $302
507 E 34th Street 2 2 1,290 $400,000 $310
3724 E J Street 2 1 1,076 $365,000 $339
3842 E K Street 2 2 1,034 $349,990 $338
Average: 2.8 1.8 1,364 $477,923 $310
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
522 E 32nd Street Unit #A-D N/A N/A 3,374 $949,500 $949,500 $281 5/15/26
4640 E G Street 4 2 1,366 $580,000 $570,000 $417 10/9/26
809 E Morton Street 3 1 1,104 $650,000 $565,000 $511 8/31/26
3596 E M Street 3 3 1,764 $545,000 $555,000 $314 6/24/26
4901 E McKinley Avenue 4 3 2,216 $535,000 $536,000 $241 4/20/26
922 E 63rd Street 5 2 2,304 $525,000 $525,000 $227 8/20/26
405 E 34th Street 4 2 1,666 $495,000 $515,000 $309 6/10/26
502 E 32nd Street 3 1 1,449 $520,000 $510,000 $351 8/7/26
901 E Morton Street 4 2 1,543 $474,900 $505,000 $327 4/27/26
3618 E M Street 4 2 1,456 $439,999 $455,000 $312 10/13/26
808 E 46th Street 3 2 1,069 $449,900 $450,000 $420 5/20/26
3727 E E Street 3 4 1,919 $450,000 $445,000 $231 6/25/26
3571 E K Street 3 1 1,142 $439,500 $444,500 $389 9/29/26
3631 E I Street 4 2 1,580 $439,950 $438,950 $277 6/18/26
913 E McKinley Road 3 3 1,364 $475,000 $425,000 $311 9/28/26
3716 E G Street 2 1 824 $405,000 $405,000 $491 9/24/26
407 E Wright Ave 2 2 936 $390,000 $405,000 $432 6/17/26
1019 E 32nd Street 3 1 1,413 $399,950 $399,950 $283 9/23/26
938 E 51st 3 1 954 $387,000 $387,000 $405 8/28/26
921 E 58th Street 2 1 912 $384,950 $384,950 $422 8/21/26
3602 E K Street 3 2 1,830 $375,000 $375,000 $204 7/29/26
915 E Harrison Street 2 1 800 $349,990 $362,000 $452 8/27/26
5413 E G Street 2 1 768 $350,000 $361,000 $470 8/24/26
3710 E F Street Unit #A 2 1 692 $349,995 $353,000 $510 5/29/26
3710 E I Street 3 2 1,400 $350,000 $350,000 $250 7/21/26
Average: 2.9 1.7 1,379 $418,878 $418,465 $344
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!