Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6401 S Tacoma Way N/A N/A N/A $1,860,000 Unknown
5404 S M Street N/A N/A 7,889 $1,775,000 $224
9002 Pacific Avenue N/A N/A N/A $1,650,000 Unknown
9825 Pacific Avenue S N/A N/A N/A $1,450,000 Unknown
4560 S Puget Sound Avenue N/A N/A 4,936 $1,374,900 $278
5601 S Thompson Avenue N/A N/A 4,760 $1,285,000 $269
4552 S Puget Sound Avenue N/A N/A 4,936 $1,275,000 $258
3909 Mason Loop Road N/A N/A 3,672 $899,950 $245
3841 S Park Avenue N/A N/A N/A $850,000 Unknown
3515 3517 S Cedar Street N/A N/A N/A $849,000 Unknown
4028 S Lawrence Street N/A N/A 3,328 $799,950 $240
2302 S G Street Unit #1-13 N/A N/A N/A $799,000 Unknown
3501 E Browning Street N/A N/A N/A $745,000 Unknown
3321 S Asotin Street N/A N/A 3,176 $725,000 $228
7428 S Puget Sound Avenue Unit #1-3 N/A N/A 1,840 $720,000 $391
3827 S K Street N/A N/A 3,120 $650,000 $208
1519 S 46th Street 3 1 844 $599,950 $710
1115 S 90th Street Ct 5 3 2,230 $599,900 $269
5902 Yakima Avenue N/A N/A N/A $595,000 Unknown
7815 Pacific Avenue N/A N/A N/A $575,000 Unknown
7374 S Alaska Street 8 3 2,960 $575,000 $194
7374 S Alaska Street N/A N/A 2,960 $575,000 $194
9323 S Ainsworth Avenue 4 3 2,316 $570,000 $246
5811 S Sheridan Avenue 4 2 2,304 $569,000 $246
5428 S Cedar St N/A N/A 1,924 $565,000 $293
Average: 3.0 1.6 1,689 $520,160 $334
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Cost per ft2
7811 S Verde Street N/A N/A N/A $2,850,000 Unknown
7811 S Verde Street 4 2 2,592 $2,850,000 $1,099
7643 S Ainsworth Avenue 7 3 2,631 $700,000 $266
5210 S State Street N/A N/A 23,350 $699,000 $29
5210 S State Street 37 2 23,350 $699,000 $29
9621 -9623 16th Avenue S N/A N/A 2,645 $660,000 $249
6923 S Mason Avenue 4 3 2,200 $649,000 $295
305 S 35th Street 5 2 2,331 $625,000 $268
8821 S L Street 5 3 2,322 $599,950 $258
8821 S L Street 5 3 2,322 $599,950 $258
3812 S Thompson Avenue 3 2 2,800 $500,000 $178
3812 S Thompson Avenue N/A N/A 2,800 $500,000 $178
7230 S Wapato Street 3 3 1,644 $498,950 $303
1711 S 53rd Street 3 3 1,410 $489,999 $347
7014 S Montgomery Street 3 2 1,752 $459,500 $262
7002 S Park Avenue N/A N/A N/A $450,000 Unknown
7002 S Park Avenue N/A N/A N/A $450,000 Unknown
1822 S 92nd Street 3 2 1,280 $449,950 $351
6530 S G Street 4 2 1,246 $445,000 $357
4818 S 49th Street 3 1 920 $439,999 $478
5009 Yakima Avenue 3 2 1,352 $429,995 $318
7626 S Winnetka Street 3 3 1,568 $429,900 $274
5215 S Oakes Street 4 1 1,538 $425,000 $276
5911 S Thompson Avenue 3 2 1,152 $419,900 $364
6243 S Warner Street 3 1 1,690 $419,000 $247
Average: 4.0 1.7 2,391 $529,714 $313
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6905 6909 S Madison N/A N/A 5,304 $1,330,000 $1,340,000 $252 10/9/26
5002 S 58th Street N/A N/A 3,500 $799,950 $795,000 $227 8/3/26
9213 S Sheridan Avenue 4 3 2,493 $674,950 $677,750 $271 6/10/26
6905 S Madison N/A N/A 2,652 $665,000 $675,000 $254 10/9/26
7222 S J Street 4 3 2,414 $665,000 $665,000 $275 9/3/26
2401 S 62nd Street 6 4 2,808 $675,000 $665,000 $236 8/21/26
6909 S Madison N/A N/A 2,652 $665,000 $665,000 $250 10/9/26
5016 Tacoma Mall Blvd 4 3 2,484 $625,000 $660,000 $265 6/8/26
6630 S Warner Street 4 3 2,750 $649,500 $655,000 $238 6/16/26
7307 S Alaska Street 3 3 2,096 $629,950 $630,000 $300 7/21/26
7202 S Lawrence Street 3 2 1,782 $615,000 $615,000 $345 6/25/26
7045 S Fife Street 3 3 1,764 $584,999 $600,000 $340 9/21/26
9226 Yakima Avenue 4 4 1,904 $589,950 $590,000 $309 7/2/26
509 S 50th Street 4 2 2,021 $569,000 $569,000 $281 6/8/26
7035 S Prospect Street 4 2 2,173 $549,995 $566,000 $260 7/2/26
5019 S J Street 4 2 1,776 $550,000 $560,000 $315 7/21/26
6428 S Park Avenue 5 3 1,750 $555,000 $560,000 $320 6/5/26
7208 S Oakes st 4 2 1,520 $589,950 $550,000 $361 7/7/26
7417 S Prospect Street 4 3 2,264 $550,000 $550,000 $242 5/29/26
706 S 58th Street 3 2 2,544 $549,999 $549,999 $216 6/26/26
5906 Alaska Court 3 3 1,947 $549,950 $549,950 $282 6/23/26
7633 S Wilkeson Street 3 2 1,974 $549,900 $549,950 $278 8/18/26
6930 S Monroe Street 4 3 1,684 $529,995 $545,000 $323 6/5/26
7301 S M Street 3 3 2,300 $525,000 $540,000 $234 6/22/26
4330 Tacoma Avenue S 4 2 2,080 $530,000 $540,000 $259 6/17/26
Average: 3.0 1.8 1,442 $436,893 $439,525 $328
Viewing 1 - 25 of 191
Viewing 1 - 25 of 191
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!