Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
11814 - 11810 NE 103rd Place N/A N/A 3,348 $3,995,000 $1,193
11302 152nd Avenue SE 4 4 4,440 $3,299,900 $743
11405 NE 91st 5 5 3,490 $2,850,000 $816
507 Orcas Ave NE 4 5 4,134 $2,374,950 $574
465 Orcas Ave NE 5 5 3,898 $2,199,950 $564
11610 NE 92nd Street 4 4 3,084 $2,149,000 $696
11610 NE 92nd Street 4 4 3,084 $2,149,000 $696
4325 NE Sunset Blvd N/A N/A N/A $2,000,000 Unknown
11814 NE 103rd Place 4 4 3,348 $1,999,950 $597
11814 NE 103rd Place 4 4 3,348 $1,999,950 $597
8710 112th Avenue NE 4 4 3,236 $1,995,000 $616
8710 112th Avenue NE 4 4 3,236 $1,995,000 $616
11612 NE 107th Lane 4 3 3,040 $1,994,900 $656
5008 NE 2nd Street 3 2 2,500 $1,599,000 $639
11404 NE 103rd Street 4 3 2,020 $1,575,000 $779
331 Jericho Ave NE 5 3 3,296 $1,549,950 $470
5236 NE 11th Court 5 4 4,073 $1,499,999 $368
11706 NE 107th Place 4 4 2,328 $1,400,000 $601
10120 111th Avenue NE 3 3 1,820 $1,398,000 $768
1726 Duvall Avenue NE N/A N/A N/A $1,395,000 Unknown
11821 NE 102nd Place 3 3 2,190 $1,300,000 $593
912 Glennwood Avenue NE N/A N/A 3,232 $1,290,000 $399
8630 113th Lane NE 3 3 2,003 $1,280,000 $639
8630 113th Lane NE 3 3 2,003 $1,280,000 $639
907 Ilwaco Place NE 5 3 3,290 $1,250,000 $379
Average: 3.0 2.6 1,833 $835,586 $477
Viewing 1 - 25 of 143
Viewing 1 - 25 of 143
Address Beds Baths Living ft2 List Price Cost per ft2
459 Orcas Ave NE 5 5 3,917 $2,400,000 $612
11344 NE 90th Street 4 3 3,320 $1,900,000 $572
3401 NE 12th St N/A N/A N/A $1,300,000 Unknown
5416 NE 5th Place N/A N/A N/A $1,250,000 Unknown
5416 NE 5th Place 5 3 2,160 $1,250,000 $578
5825 NE 1st Street 5 4 2,855 $1,170,000 $409
4314 NE 6th Place 5 3 2,100 $995,000 $473
32905 174th Place SE 4 3 3,000 $950,000 $316
17121 SE 331st Street 4 2 2,200 $869,000 $395
11706 NE 105th Court 3 3 1,560 $770,000 $493
335 NE GRAHAM Avenue 4 3 1,774 $699,999 $394
12661 SE 160th Street 4 2 1,730 $689,000 $398
507 Williams Finney Road 3 4 5,320 $575,000 $108
285 20th Avenue N/A N/A 1,748 $499,000 $285
1160 Monroe Avenue NE Unit #A2 3 3 1,539 $379,000 $246
1555 Union Avenue NE Unit #22 3 3 1,297 $375,000 $289
263 17th Avenue 2 1 572 $365,000 $638
1032 S Rochester Street 3 1 746 $350,000 $469
810 30th Avenue 2 1 804 $299,900 $373
264 19th Avenue 2 1 768 $279,900 $364
228 24th Avenue 2 1 698 $265,000 $379
282 25th Avenue 2 1 876 $265,000 $302
352 28th Avenue 2 1 800 $260,000 $325
1505 N Visscher Street Unit #P106 2 1 848 $239,950 $282
1505 N Visscher Street Unit #P-103 2 1 848 $227,500 $268
Average: 3.1 2.2 1,758 $701,379 $381
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11224 NE 91st Street 5 6 5,330 $4,295,000 $4,295,000 $805 9/25/26
9222 116th Avenue NE 5 6 4,480 $2,998,000 $2,998,000 $669 6/5/26
9909 111th Avenue NE 4 4 3,910 $3,250,000 $2,950,000 $754 9/29/26
11217 NE 103rd Place 4 4 3,847 $2,699,000 $2,700,000 $701 10/9/26
11222 NE 100th Street 5 4 3,950 $2,699,000 $2,600,000 $658 6/4/26
456 Orcas Ave NE 5 5 3,917 $2,400,000 $2,400,000 $612 6/10/26
11416 NE 90th Street 5 3 2,939 $2,389,000 $2,275,000 $774 6/17/26
11415 NE 91st Street 5 4 2,981 $2,199,000 $2,050,000 $687 5/20/26
11419 NE 100th Street 5 3 3,480 $1,998,000 $1,950,000 $560 10/2/26
11421 NE 88th Street 4 4 3,710 $2,099,950 $1,950,000 $525 8/28/26
9824 111th Avenue NE 3 3 2,310 $1,785,000 $1,770,000 $766 9/11/26
11217 NE 95th Street 4 4 2,736 $1,798,950 $1,748,950 $639 9/17/26
10406 115th Place NE 5 3 2,250 $1,699,999 $1,650,000 $733 7/24/26
11405 NE 104th Street 4 3 2,160 $1,575,000 $1,560,000 $722 8/20/26
31930 169th Avenue SE 4 4 4,158 $1,495,000 $1,515,000 $364 6/12/26
14527 160th Court SE 4 3 3,290 $1,499,999 $1,500,000 $455 6/22/26
10310 117th Place NE 4 3 2,210 $1,500,000 $1,475,000 $667 9/15/26
825 Mt Baker Place NE 5 3 2,810 $1,450,000 $1,450,000 $516 7/29/26
825 Mt Baker Place NE 5 3 2,810 $1,450,000 $1,450,000 $516 7/29/26
14529 161 Avenue SE 4 3 3,158 $1,450,000 $1,450,000 $459 9/2/26
221 Shadow Avenue NE 3 3 3,070 $1,450,000 $1,419,000 $462 7/22/26
11239 NE 91st Street 3 2 2,350 $1,400,000 $1,362,500 $579 7/15/26
11203 NE 106th Place 3 3 1,870 $1,450,000 $1,350,000 $721 5/14/26
5218 NE 2nd Place 4 4 3,030 $1,250,000 $1,300,000 $429 10/14/26
610 Field Place NE 4 3 3,080 $1,337,000 $1,298,800 $421 5/20/26
Average: 3.3 2.4 1,845 $795,861 $781,671 $431
Viewing 1 - 25 of 222
Viewing 1 - 25 of 222
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!