Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4311 Bethel Road SE N/A N/A N/A $2,800,000 Unknown
4809 240th St E 5 5 3,374 $1,600,000 $474
7226 227th Street E 4 3 3,486 $1,300,000 $372
2315 262nd Street Ct E 3 3 4,342 $1,249,000 $287
26117 34th Avenue E 4 2 2,469 $1,195,000 $484
15205 22 Avenue E 3 2 1,580 $800,000 $506
22814 46th Avenue E 4 3 2,478 $780,000 $314
28601 30th Avenue E 4 3 2,332 $744,999 $319
19008 22nd Avenue E N/A N/A N/A $699,000 Unknown
19008 22nd Avenue E 3 2 1,744 $699,000 $400
22508 120th Avenue E 4 3 2,056 $674,000 $327
4928 206th Street Ct E 3 3 2,406 $659,999 $274
17318 21st Avenue E 4 3 2,804 $645,000 $230
24615 61st Avenue Ct E 3 3 2,375 $635,000 $267
29405 39th Avenue Ct E 3 2 1,620 $598,300 $369
231 170th Street E N/A N/A N/A $597,950 Unknown
20015 52nd Avenue E 5 3 2,668 $585,000 $219
9721 194th Street E 3 3 1,712 $584,950 $341
9644 206th Street Ct E 2 3 1,717 $576,000 $335
21706 44th Avenue Ct E 5 3 1,968 $550,000 $279
4019 202nd Street E 4 3 1,952 $550,000 $281
20107 97th Avenue Ct E 4 3 2,748 $549,950 $200
19425 79th Avenue Ct E 3 3 1,804 $529,950 $293
19964 25th Avenue Ct E 3 3 2,189 $522,000 $238
1701 177th Street E 3 3 1,740 $499,950 $287
Average: 3.3 2.6 2,035 $615,314 $313
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2
23111 58th Avenue E 3 3 2,715 $785,000 $289
4716 266th Street E 3 3 2,520 $739,000 $293
30714 118th Avenue E 4 3 2,320 $724,950 $312
22107 84th Avenue Ct E 3 2 2,038 $599,000 $293
15715 E 5th Avenue 3 3 1,532 $598,000 $390
1930 SE Cedar Rd 2 3 1,680 $545,000 $324
20201 20th Avenue E 4 3 2,602 $525,000 $201
19708 83rd Avenue E 3 2 1,758 $524,999 $298
2311 206 Street Ct E Unit #56 3 2 1,630 $524,950 $322
20405 79th Avenue Ct E 4 3 2,074 $500,000 $241
14609 246th Street E 3 2 1,404 $499,999 $356
19817 97th Avenue Ct E 4 3 1,990 $499,950 $251
20902 40th Avenue E 3 3 1,323 $469,999 $355
8228 184th Street Ct E 4 3 1,981 $465,000 $234
20523 5th Avenue Ct E 5 3 2,180 $449,950 $206
1914 179th Street Ct E 3 3 2,186 $449,950 $205
1306 Sherwood Court E 3 2 1,634 $405,000 $247
17010 16th Avenue E 3 1 1,266 $404,999 $319
22903 61st Avenue E 3 2 1,296 $399,950 $308
22110 70th Avenue E N/A N/A N/A $339,900 Unknown
21700 70th Avenue E N/A N/A N/A $215,000 Unknown
20508 40th Avenue Ct E N/A N/A N/A $74,950 Unknown
Average: 3.3 2.6 1,901 $488,206 $286
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5230 Bethel Road SE N/A N/A N/A $1,400,000 $1,325,000 Unknown 5/21/26
3523 232nd Street E 3 2 1,704 $1,250,000 $1,250,000 $733 5/22/26
3511 232nd Street E 4 2 2,410 $1,150,000 $1,115,000 $462 6/22/26
31502 40th Avenue S 3 3 3,270 $950,000 $900,000 $275 7/14/26
29512 28th Avenue E 3 2 2,229 $899,900 $899,900 $403 5/26/26
5711 264th Street E 3 3 2,343 $850,000 $857,500 $365 4/28/26
16115 243rd Street E 3 2 1,912 $849,995 $856,995 $448 9/30/26
19503 22nd Avenue E 3 3 2,016 $799,950 $810,000 $401 9/23/26
24702 E 54th Avenue 4 3 2,184 $779,950 $779,950 $357 8/21/26
5950 SE Mullenix Road 3 3 1,787 $745,000 $750,000 $419 9/18/26
5213 266th Street E 3 2 2,498 $725,000 $725,000 $290 5/22/26
29710 52nd Avenue E 3 3 2,448 $700,000 $700,000 $285 10/20/26
16628 8th Avenue Ct E Unit #3 4 4 3,162 $699,950 $677,000 $214 6/18/26
18918 105th Avenue E 5 4 3,496 $685,000 $655,000 $187 5/22/26
22217 78th Avenue E 3 3 1,852 $650,000 $650,000 $350 8/27/26
25314 48th Avenue Ct E 3 3 1,738 $659,000 $650,000 $373 8/7/26
7602 182nd Street E 4 3 2,408 $649,999 $645,000 $267 8/26/26
4604 205th Street Ct E 4 3 2,981 $622,500 $620,000 $207 6/15/26
2419 200th Street Ct E 5 3 2,519 $599,999 $610,000 $242 7/20/26
2813 176th Street Ct E 4 3 2,787 $594,999 $595,000 $213 4/30/26
9315 275th Street Ct E 3 2 1,981 $575,000 $584,000 $294 10/21/26
3802 186th ST CT E E 4 3 2,066 $550,000 $547,500 $265 9/10/26
9824 198th Street E 4 3 2,374 $545,900 $545,900 $229 7/24/26
19632 91st Avenue E 5 4 2,524 $549,995 $544,000 $215 5/8/26
5165 Granada Place SE 3 3 1,806 $525,000 $540,000 $299 5/15/26
Average: 3.2 2.4 1,779 $518,169 $516,437 $318
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!