Browns Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6411 View Street NE 5 8 9,166 $3,795,000 $414 440 days
4806 Tok a Lou Avenue NE 5 4 3,832 $1,899,999 $495 116 days
4702 Browns Point Boulevard NE 4 3 4,078 $1,895,000 $464 149 days
1705 61st Street NE 3 4 5,716 $1,850,000 $323 157 days
4906 Tok A Lou Drive NE N/A N/A N/A $1,300,000 Unknown 133 days
4512 Layman Ter NE 3 5 2,252 $1,299,000 $576 87 days
618 Le-Lou-Wa Place NE 3 2 3,192 $1,275,000 $399 72 days
5564 Beverly Avenue NE 3 3 2,136 $1,265,000 $592 57 days
5578 Broad View Avenue NE 4 3 2,806 $1,198,000 $426 131 days
425 Ton-A-Wan-Da Avenue NE 3 3 2,885 $1,195,000 $414 171 days
Average: 3.3 3.1 2,688 $972,966 $401 117 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3225 41st Street NE 4 2 2,151 $3,500,000 $1,627 36 days
3404 Shorecliff Drive NE 5 6 5,589 $3,000,000 $536 480 days
5937 Scenic Drive NE 5 3 2,733 $950,000 $347 99 days
4407 Country Club Drive NE 4 3 2,936 $885,000 $301 9 days
5115 Varco Road NE 2 2 1,889 $740,000 $391 37 days
3058 44th Avenue NE 4 5 3,158 $729,000 $230 151 days
1312 Browns Point Boulevard 3 3 2,184 $519,950 $238 107 days
4520 Kennedy (Tract #5) Road NE N/A N/A N/A $425,950 Unknown 219 days
151 Browns Point Boulevard N/A N/A N/A $154,950 Unknown 43 days
Average: 3.9 3.4 2,948 $1,211,650 $524 131 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5426 Hyada Boulevard NE 5 6 4,762 $2,870,000 $2,870,000 $602 3 days 7/8/26
8204 East Side Drive NE 3 3 3,580 $1,500,000 $1,500,000 $418 4 days 11/26/25
1107 51st Street NE 3 3 3,453 $1,400,000 $1,450,000 $419 11 days 10/8/26
5498 Hyada Boulevard NE 4 3 3,442 $1,500,000 $1,390,000 $403 35 days 7/31/26
3202 Loma Court NE 4 5 4,467 $1,399,000 $1,340,000 $299 12 days 4/1/26
1512 49th Street NE 3 3 3,285 $1,349,950 $1,325,000 $403 34 days 8/27/26
5521 Frances Avenue NE 3 3 3,108 $1,320,000 $1,300,000 $418 11 days 10/31/25
5346 Frances Avenue NE 3 3 2,465 $1,235,000 $1,288,000 $522 3 days 3/27/26
429 Ton-A-Wan-Da Avenue NE 3 3 2,887 $1,195,000 $1,235,000 $427 26 days 3/31/26
2112 Browns Point Boulevard 3 2 2,724 $1,200,000 $1,225,000 $449 6 days 6/23/26
Average: 3.4 2.7 2,250 $782,472 $770,926 $358 51 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!