Brookdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1708 141st Street E Unit #206 5 3 3,421 $874,990 $255
3919 162nd Street E 3 3 2,017 $874,900 $433
1704 141st Street E Unit #205 5 3 3,310 $859,990 $259
14813 15th Place E Unit #244 4 3 2,284 $839,990 $367
16515 39th Avenue E 4 3 4,233 $825,000 $194
13844 16th Avenue E Unit #115 5 3 3,310 $784,990 $237
1511 141st Street E Unit #71 5 3 3,310 $784,990 $237
1513 138th Street E Unit #37 5 3 2,894 $779,990 $269
14019 17th Avenue E Unit #53 5 3 2,894 $769,990 $266
1519 141st Street E Unit #73 4 3 2,788 $759,990 $272
Average: 3.7 2.7 2,378 $595,087 $279
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2
1432 143rd Street Ct E Unit #202 4 4 3,340 $899,950 $269
1715 141st Street E Unit #209 5 3 3,310 $884,990 $267
1712 141st Street E Unit #207 5 3 3,310 $884,990 $267
1716 141st Street E Unit #208 5 3 3,421 $879,990 $257
1711 141st Street E Unit #210 5 3 3,421 $874,990 $255
13854 16th Avenue E Unit #113 5 3 3,421 $814,990 $238
13883 16th Avenue E Unit #93 5 3 3,310 $794,990 $240
13820 17th Avenue E Unit #82 5 3 2,894 $779,990 $269
1619 138th Street E Unit #45 5 3 2,894 $764,990 $264
1521 138th Street E Unit #39 4 3 2,788 $762,490 $273
Average: 4.0 2.9 2,622 $717,318 $277
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1505 138th Street E Unit #36 5 3 3,421 $879,990 $916,572 $267 10/9/26
1629 141st Street E Unit #77 5 3 3,421 $794,990 $859,604 $251 7/22/26
13923 17th Street E Unit #51 5 3 3,310 $759,990 $827,392 $249 6/25/26
14202 14th Avenue Ct E 4 3 2,975 $824,950 $824,950 $277 7/16/26
13821 17th Avenue E Unit #47 5 3 3,310 $759,990 $802,884 $242 4/14/26
14018 17th Avenue E Unit #79 5 3 3,421 $794,990 $794,990 $232 8/18/26
13857 16th Avenue E Unit #87 5 3 3,310 $769,990 $789,190 $238 10/2/26
13916 17th Avenue E Unit #81 5 3 3,421 $784,990 $788,505 $230 7/21/26
14008 17th Avenue E Unit #80 4 3 2,788 $742,990 $785,180 $281 8/20/26
13853 16th Avenue E Unit #86 4 3 2,788 $784,443 $784,443 $281 7/29/26
Average: 3.5 2.5 2,025 $560,849 $566,670 $297
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!