Black Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5647 Black Lake Boulevard SW 7 6 3,386 $1,595,000 $471
4743 Gold Ridge Lane SW 4 4 3,030 $1,389,000 $458
4737 Gold Ridge Lane SW 4 3 3,181 $1,225,000 $385
5315 Klipsun Lane SW 3 2 3,200 $1,120,000 $350
15810 143rd Avenue SE 5 4 3,351 $999,999 $298
4130 40th Lane SW 4 3 2,553 $924,950 $362
5410 Klipsun Lane SW 3 3 3,696 $849,000 $229
11632 Crockett Street SW 5 4 2,419 $799,900 $330
7718 Fairview Road SW 3 3 1,788 $629,000 $351
8212 Ethan Court SW 3 2 1,632 $528,000 $323
Average: 3.5 2.7 2,551 $602,799 $355
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
8024 Fairview Road SW 3 2 1,952 $665,000 $340
4105 61st Ct. Street 4 3 2,244 $599,000 $266
5232 Kinney Rd SW 2 2 1,936 $555,000 $286
5304 Box Elder Court SW 3 3 1,661 $520,000 $313
3939 Black Lake Boulevard SW 3 2 2,126 $450,000 $211
7123 Lakeside Street SW 3 2 1,380 $450,000 $326
7608 Mazama Street SW 3 2 1,244 $420,000 $337
7812 Greenridge Street SW 3 1 1,102 $399,950 $362
4707 Black Lake Belmore Road SW Unit #41 2 2 N/A $60,000 Unknown
Average: 2.9 2.1 1,705 $457,661 $305
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6830 Cavalier Street SW 4 3 3,453 $1,215,000 $1,190,000 $344 7/30/26
6311 Black Lake Belmore Road SW 3 3 3,174 $1,075,000 $1,050,000 $330 12/4/25
6436 Guerin Street SW 3 2 1,626 $995,000 $1,000,000 $615 5/14/26
8437 Jamieson Court SW 3 4 2,313 $785,000 $785,000 $339 6/5/26
7105 Cavalier Loop SW 3 3 2,231 $685,000 $690,000 $309 6/2/26
8110 Marilyn Court SW 3 3 1,692 $699,000 $685,000 $404 6/26/26
7028 Cavalier Street SW 4 3 2,318 $665,000 $665,000 $286 7/24/26
7207 Lakeside St SW 4 3 2,266 $664,995 $664,995 $293 3/31/26
5310 Camelot Drive SW 3 3 2,044 $650,000 $660,000 $322 2/26/26
4929 Black Lake Boulevard SW 3 2 1,976 $669,000 $645,000 $326 7/7/26
Average: 2.8 2.1 1,752 $478,037 $472,347 $316
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!